Drop-Tabelle:
| Monstername | Level | Drops | |
| > | Alle Monster | 0 | Force Core, Upgrade Core, Chaos Lamps |
| > | Jidarsch | 0 | EoS+6 |
| > | Sand Lihorn | 0 | Lapis, Plasma Coating Kit |
| > | Fire Beetle | 0 | Shape Cartridges Battleset Lvl 3 |
| > | Nipper Lug, Garlie, Mantis | 1 | Great Sword, Daikatana, Blade, Katana, Crude Orb, Crude Crystal, [mehr] |
| > | Rabbithorn, Giant Beetle, Troglo | 3 | Great Sword, Daikatana, Blade, Katana, Crude Orb, Crude Crystal, Red [mehr] |
| > | Scorp Lug, Red Gally, Troglo Fighter | 5 | Iron Great Sword, Iron Daikatana, Iron Blade, Steel Katan, Red Orb, [mehr] |
| > | Lynxhorn, Gally Captain, Elder Troglo | 7 | Iron Great Sword, Iron Daikatana, Iron Blade, Steel Katan, Red Orb, [mehr] |
| > | Zombie | 12 | Reinforced Sets, Life Absorb Ring, Amulet of Dark |
| > | Lynxhorn Zombie | 15 | Silk Sets |
| > | Skeleton | 30 | Iron Set, Coraleye Crystal, Ring Of Fighter +2 |
| > | Mummy Blader | 30 | Crude Quatz, Silk Set, Damascus Waffen |
| > | Mummy Warrior | 31 | Crude Quartz, Damascus Waffen |
| > | Babayaga | 34 | Shadowsteel Set, D.T. Card Skeleton Mine |
| > | Ape Zombie | 44 | Epaulette of Fighter, Shadowsteel Set |
| > | Ghost + | 50 | Bluestin Set |
| > | Wriggle Leaf / Wriggleaf | 50 | Bluestin Set |
| > | Crag Turtle | 51 | EoS, EoS+3 |
| > | Crag Toad | 53 | EoF +3 |
| > | Bugshark | 56 | Bluestin Sets, D.T. Card - Lighthouse Maze (Grade: D; Solo), Shining [mehr] |
| > | Bugshark+ | 56 | Titanium Sets,Soul Disc Lvl 2, Pherystin Crystal |
| > | Stone Gargoyle | 58 | EoG,EoG+4 |
| > | Shade | 60 | Bluestin Sets |
| > | Moscutter Queen | 60 | Bluestin Sets, Bluestin Katana/Blade, Bluestin Orb/Crystal |
| > | Lug Queen | 60 | EoF,EoF+3,EoG, EoG+3, Force Absorb Ring |
| > | Phantom Crew+ | 62 | Titanium Sets, Elemental Disc Lvl 2, Pheystin Orb/Crystal, Titanium [mehr] |
| > | Phantom Crew | 62 | EoX, EoX+6 |
| > | Flame Hound | 63 | Titanium Sets, Pherystin Orb/Crystal, Circuit Jewel Lvl 1, [mehr] |
| > | Auto Cannon | 65 | Map Part |
| > | Auto cannon-OP | 65 | Elemental Disc Lvl 2, Titanium Sets, Pheystin Orb/Crystal , Titanium [mehr] |
| > | Stone Golems | 67 | Black Board, Powerful Core, Disks Lvl 2, Astral Board Silver Zero, [mehr] |
| > | Hound S-01 | 67 | Plasma Couting Kit |
| > | Dark Blader | 70 | Titanium Sets & Waffen ,Elemental Disc Lvl 2, Material Core [mehr] |
| > | Meca ape | 70 | EoG, EoG+4 |
| > | Mechamander | 75 | Titanium Sets, Titanium Waffen, Pheystin Orb/Crystal, Elemental Disc [mehr] |
| > | Lake in Dusk | 75 | EoS +6, Osmium, DBL Slot Shadow Titanium, Lapis, EoX +5, EoX +6, [mehr] |
| > | Mecha Bufferlo | 77 | Titanium Sets, Titanium Waffen, Pheystin Orb/Crystal, Elemental Disc [mehr] |
| > | Electric Bird | 80 | Map Part |
| > | Mechazard | 83 | Air Disc LvL 2, Flame Disc LvL 2, Titanium Set, Map Part, Epualette [mehr] |
| > | Mechazard+ | 83 | Osmium Set |
| > | Ruina Station | 85 | Slotted Osmium, EoX +6, Astral Bike Blue |
| > | Auto Cannon-EX | 87 | Astral Bike |
| > | Lion Zombie | 91 | Osmium Sets, Titanium Waffen, Air Disc Lvl 3, Sword Shapes Lvl3 / Lvl [mehr] |
| > | Frozen Tower of Dead B1F | 95 | Osmium, Titanium, EoX +6, Lapis |
| > | Ghost Blader | 96 | Osmium Set, Epaulet of Guardian +5, Extract Potion (DEX) |
| > | Zombie Fighter | 101 | Powerful Core, Muster Card:Ruina Station, Epaulette of The Dead, Ring [mehr] |
| > | Frozen Tower of Dead B2F | 105 | EoX +6, Osmium, Lapis, Topaz, Vampiric Earrings, Earrings of [mehr] |
| > | Death Soldier | 126 | EoS +5,EoF +5, |
| > | Death Giant | 131 | EoF, EoF+5, EoG, EoG+6 |
| > | Spector | 136 | Epaulette Of Sage +5,EoS,Epaulette Of Sage +6, Muster Card:Ruina [mehr] |
| > | Wraith | 141 | Epaulette Of Sage +6, Muster Card:Ruina Station |

